制冷型

TE冷却型多晶偏置单元素硒化铅探测器,工作温度范围为 -20°C 至 -35°C,20%截止点为4.9um。该系列专为要求苛刻的分析、医疗和辐射测量应用而设计。

型号
光敏尺寸
响应波长-峰值
响应度-峰值
比探测率
时间常数
制冷温度
封装
封装类型
引脚数
窗口
PB50S1010T27L 1 × 1 mm 4.3 μm 1.2E+05V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 10 μs -35℃ TO-37 TO 6 -
PB50S2020T18M 2 × 2 mm 4.2 μm 3.6E+04V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 8 μs -20℃ TO-8 TO 6 -
PB50S2020T1S8M 2 × 2 mm 4.2 μm 3.6E+04V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 8 μs -20℃ TO-8 TO 6 -
PB50S2020T27L-B801 2 × 2 mm 4.3 μm 6.0E+04V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 10 μs -35℃ TO-37 TO 4 -
PB50S3030T17M-9102 3 × 3 mm 4.2 μm 2.4E+04V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 8 μs -20℃ TO-37 TO 6 -
PB50S2020T27L 2 × 2 mm 4.3 μm 6.0E+04V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 10 μs -35℃ TO-37 TO 6 -
PB50A1010T28L 1 × 1 mm 4.3 μm 1.2E+05V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 10 μs -35℃ TO-8 TO 6 -
PB50S1010T17M 1 × 1 mm 4.2 μm 7.2E+04V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 8 μs -20℃ TO-37 TO 6 -
PB50S1010T26L 1 × 1 mm 4.3 μm 1.2E+05V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 10 μs -35℃ TO-8 TO 6 -
PB55S1010T2S6L 1 × 1 mm 4.6 μm 1.8E+05V/W@30V/mm,1MΩ,1kHz 3.6E+10cm√Hz/W@30V/mm,1MΩ,1kHz 12 μs -50℃ TO-8 TO 6 -
PB50S2020T17M 2 × 2 mm 4.2 μm 3.6E+04V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 8 μs -20℃ TO-37 TO 6 -
PB50S2020T26L 2 × 2 mm 4.3 μm 6.0E+04V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 10 μs -35℃ TO-8 TO 6 -
PB55S2020T2S6L 2 × 2 mm 4.6 μm 9.0E+04V/W@30V/mm,1MΩ,1kHz 3.6E+10cm√Hz/W@30V/mm,1MΩ,1kHz 12 μs -50℃ TO-8 TO 6 -
PB50S3030T17M 3 × 3 mm 4.2 μm 2.4E+04V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 8 μs -20℃ TO-37 TO 6 -
PB50S3030T26L 3 × 3 mm 4.3 μm 4.0E+04V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 10 μs -35℃ TO-8 TO 6 -
PB55S3030T2S6L 3 × 3 mm 4.6 μm 6.0E+04V/W@30V/mm,1MΩ,1kHz 3.6E+10cm√Hz/W@30V/mm,1MΩ,1kHz 12 μs -45℃ TO-8 TO 6 -
PB55S5050T2S6L 5 × 5 mm 4.6 μm 3.6E+04V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 12 μs -45℃ TO-8 TO 6 -
PB55S6060T2S6L 6 × 6 mm 4.6 μm 3.0E+04V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 12 μs -40℃ TO-8 TO 6 -
LEPTON 1*1 x-TEC 1 × 1 mm 3.7m - - <2s - TO-8 TO - -
LEPTON 2*2 x-TEC 2 × 2 mm 3.7m - - <2s - TO-8 TO - -
PB50S1010T28L 1 × 1 mm 4.3 μm 1.2E+05V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 10 μs -35℃ TO-8 TO 6 -
PbSe020020TO8-1TEC 2 × 2 mm - - - - -15℃ TO-8 TO 6 -
PbSe030030TO8-1TEC 3 × 3 mm - - - - -15℃ TO-8 TO 6 -
PbSe020020TO8-2TEC 2 × 2 mm - - - - -25℃ TO-8 TO 6 -
PbSe030030TO8-2TEC 3 × 3 mm - - - - -25℃ TO-8 TO 6 -
PB50S2020T28L 2 × 2 mm 4.3 μm 6.0E+04V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 10 μs -35℃ TO-8 TO 6 -
PB50A2020T17M 2 × 2 mm 4.2 μm 3.6E+04V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 8 μs -20℃ TO-37 TO 6 -
PB50S3030T16M 3 × 3 mm 4.2 μm 2.4E+04V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 8 μs -20℃ TO-8 TO 6 -
PB50S3030T27L 3 × 3 mm 4.3 μm 4.0E+04V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 10 μs -35℃ TO-37 TO 6 -
PB50S3030T28L 3 × 3 mm 4.3 μm 4.0E+04V/W@30V/mm,1MΩ,1kHz 3.2E+10cm√Hz/W@30V/mm,1MΩ,1kHz 10 μs -35℃ TO-8 TO 6 -
PB55S1010T2S8L 1 × 1 mm 4.6 μm 1.8E+05V/W@30V/mm,1MΩ,1kHz 3.6E+10cm√Hz/W@30V/mm,1MΩ,1kHz 12 μs -50℃ TO-8 TO 6 -